Patents
Certain Schwan’s products are protected by patents in the US and elsewhere. This website provides notice to the public under 35 U.S.C. § 287(a) of the Schwan’s products that are covered by one or more U.S. patents. Not all products are included. Not all patent information about each Schwan’s product is necessarily provided. Schwan’s has patents and patent applications outside of the U.S. The patent marking information on this website only applies to the United States. Prosecution of Schwan’s patent applications is ongoing. This list is subject to change and may be incomplete or updated from time to time. Absence of a patent from this list does not prevent enforcement of all rights associated with that patent.
| Brand | Product | Patents |
|---|---|---|
| EDWARDS® | Signatures Original Whipped Cheesecake | USD 858,272; USD 909,200; US 8,895,091 |
| Signatures Berry Whipped Cheesecake | ||
| Signatures Chocolate Whipped Cheesecake | ||
| Chocolate Crème Pie | ||
| Lemon Crème Pie | ||
| Key Lime Pie | ||
| Turtle Crème Pie | ||
| Cookies & Crème Pie | ||
| Strawberry Crème Pie | ||
| Georgia Style Pecan Pie | ||
| bibigo™ | Crispy Dumpling Bites Bulgogi Chicken | patent pending |
| Crispy Dumpling Bites Spicy Chicken | ||
| Stir-Fried Kimchi Rice | US 10,399,760 |
